|
me2 versus Asia
|
Video Clips |
|
Unreal Tournament
|
|
May 13, 2000
|
The following clips were recorded from the actual matches between me2 and Asia (a.k.a. TheButtkickerSupreme). Files are in RealVideo format at 500 kbps. A Pentium 300 or higher is recommended for best playback. All clips were recorded from the "me2 perspective."
Note: the clips are marked with ratings
*** best *** , * better * or no rating
| name | size | time (sec) | Description |
| 08c.ra | 222.09 k | 3.3 | me2 runs into shield-belted Asia and dies |
| * 08d.ra * | 671.91 k | 10.4 | me2 chases down Asia, but she escapes with the Relic of Redemption |
| 08b.ra | 369.64 k | 5.7 | Asia is saved by the Relic of Redemption |
| 09a.ra | 232.95 k | 3.4 | Asia kills me2 with flak cannon |
| * 10c.ra * | 326.49 k | 5.0 | Asia gets me2 with mimigun |
| *** 10d.ra *** | 638.11 k | 9.9 | me2 frags Asia with Damage Amplified Enforcer |
| * 10e.ra * | 496.68 k | 7.6 | Asia frags me2 underwater with the Ripper |
| *** 12b.ra *** | 541.82 k | 8.2 | me2 flak cannons Asia and himself |
| 05b.ra | 1144.80 k | 18.0 | me2 wins, dances |
| *** 07a.ra *** | 1475.21 k | 23.1 | me2 chases and frags Asia with the Ripper |
| *** 07b.ra *** | 815.91 k | 12.7 | me2 chases and frags Asia with the Plasma Gun |
| * 13c.ra * | 342.62 k | 5.3 | me2 runs into Asia |
| *** 14a.ra *** | 806.25 k | 12.6 | Asia Flak Cannons me2, and then me2 Rockets Asia and hiimself |
| * 15a.ra * | 435.72 k | 6.8 | me2 Rockets Asia |
| 18a.ra | 245.83 k | 3.8 | me2 Flaks Asia |
| 19a.ra | 638.42 k | 9.8 | Asia Rockets me2 and herself |
| 19b.ra | 315.44 k | 4.7 | Asia shock rifles me2 |
| 20a.ra | 251.09 k | 3.8 | Asia Flak Cannons me2 |
| *** 20b.ra *** | 829.70 k | 12.9 | Asia has Flak Cannon, but me2 escapes |
| 20c.ra | 355.25 k | 5.5 | Asia Sniper Rifles me2 |
| 22b.ra | 299.29 k | 4.6 | me2 Rockets Asia |
| *** 22c.ra *** | 1465.82 k | 22.9 | me2 chases and Rockets Asia |
| 22d.ra | 377.64 k | 5.8 | me2 Flak Cannons Asia on a ledge |
| 23a.ra | 269.84 k | 4.4 | Asia Sniper Rifles me2 underwater |
| 23b.ra | 238.89 k | 3.7 | Asia Sniper Rifles me2, me2 Flak Cannons Asia |
| 23c.ra | 175.27 k | 2.6 | me2 Rockets Asia, Asia snipes me2 |
| * 02b.ra * | 296.08 k | 4.5 | me2 frags Asia with Flak |
| * 02a.ra * | 545.06 k | 8.4 | me 2 chases Asia, blows himself up |
| 04b.ra | 1128.83 k | 17.6 | me2 chases Asia |
| * 05a.ra * | 1186.57 k | 18.6 | me2 chases Asia with Plasma Gun, Asia has Relic of Vengeance |
Return to the UT Battle page